OUR FULL TIMETABLE
MON | TUE | WED | THU | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
5.30am-6.30am | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | ||
6.30am-7.30am | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | ||
8.00am-9.00am | CROSSFIT | ||||||
9.00am | CROSSFIT | CROSSFIT | |||||
9.15am-10.15am | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | ||
10.00am | WL - StKilda Barbell | CROSSFIT | |||||
11.00am | CROSSFIT | ||||||
12.00pm | |||||||
12.30pm-1.30pm | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | INTRO 1.30PM | |
3.45pm-4:45pm | |||||||
4.00pm- 5.00pm | |||||||
5.00pm-6.00pm | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | ||
6.00pm-6.30pm | MOB | MOB | MOB | MOB | CROSSFIT | ||
6.30pm-7.30pm | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | |||
6.30pm-7.30pm | WL - StKilda Barbell |
WOD – Workout Of the Day
MOB – Mobility
WL – Weightlifting
CFK – CrossFit Kids
CRECHE
Fri 9 – 10:30am
CFSTK is open every day of the year including all weekends and public holidays.