<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crossfitstkilda.com</title>
	<atom:link href="http://www.crossfitstkilda.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstkilda.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 08:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>20/05/12 For time</title>
		<link>http://www.crossfitstkilda.com/archives/5631</link>
		<comments>http://www.crossfitstkilda.com/archives/5631#comments</comments>
		<pubDate>Sat, 19 May 2012 08:33:15 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5631</guid>
		<description><![CDATA[21-15-9 Handstand pushup 20m Plate Push Toes to Bar Post time and scale to scores.]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19/5/11</title>
		<link>http://www.crossfitstkilda.com/archives/5659</link>
		<comments>http://www.crossfitstkilda.com/archives/5659#comments</comments>
		<pubDate>Fri, 18 May 2012 23:59:02 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5659</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squat n Deadlift tute 1</title>
		<link>http://www.crossfitstkilda.com/archives/5654</link>
		<comments>http://www.crossfitstkilda.com/archives/5654#comments</comments>
		<pubDate>Fri, 18 May 2012 10:58:46 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5654</guid>
		<description><![CDATA[Midline Stability Today&#8217;s lesson is about getting stable enough to produce power. The more stabile your trunk the more power you can produce.. eg a bigger Deadlift. To learn this lesson we will Work to a 1 rm rack pull Then take 90% and perform 5&#215;1 Here is a guy testing his Midline to it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19/05/12 “Karen-su”</title>
		<link>http://www.crossfitstkilda.com/archives/5629</link>
		<comments>http://www.crossfitstkilda.com/archives/5629#comments</comments>
		<pubDate>Fri, 18 May 2012 08:30:54 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5629</guid>
		<description><![CDATA[For time: 150 Wall Balls (9/7kg) 5 burpees on the minute every minute At the beginning of every minute perform 5 burpees, for the rest of the minute perform as many wall balls as you can during that minute. At the beginning of the next minute perform 5 burpees and then max rep wallballs and [...]]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5629/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>18/5/12 jag score</title>
		<link>http://www.crossfitstkilda.com/archives/5651</link>
		<comments>http://www.crossfitstkilda.com/archives/5651#comments</comments>
		<pubDate>Fri, 18 May 2012 00:03:37 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5651</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18/05/12 &#8220;Jag 28&#8243;</title>
		<link>http://www.crossfitstkilda.com/archives/5623</link>
		<comments>http://www.crossfitstkilda.com/archives/5623#comments</comments>
		<pubDate>Thu, 17 May 2012 08:26:53 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5623</guid>
		<description><![CDATA[“Jag 28” For time: Run 800 meters 28 Kettlebell swings (32/24kg) 28 Strict Pull-ups 28 Kettlebell clean and jerk (32/24kg each hand) 28 Strict Pull-ups Run 800 meters WOD Demo &#8211; http://media.crossfit.com/cf-video/CrossFit_WOD120513HeroJag28_SD.mov Post time and scale to scores.]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_WOD120513HeroJag28_SD.mov" length="59492794" type="video/quicktime" />
		</item>
		<item>
		<title>Front Squat 1Rm</title>
		<link>http://www.crossfitstkilda.com/archives/5643</link>
		<comments>http://www.crossfitstkilda.com/archives/5643#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:14 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5643</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5643/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>17/05/12 Front Squat 1RM</title>
		<link>http://www.crossfitstkilda.com/archives/5619</link>
		<comments>http://www.crossfitstkilda.com/archives/5619#comments</comments>
		<pubDate>Wed, 16 May 2012 08:24:02 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5619</guid>
		<description><![CDATA[Front Squat 1,1,1 Compare 02/02/12 Then For Time 60 Ring Dips 120m Sprint penalty for dropping off rings Post 1RM,time &#38; scale to scores.]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19/03/12 snatch n balance</title>
		<link>http://www.crossfitstkilda.com/archives/5616</link>
		<comments>http://www.crossfitstkilda.com/archives/5616#comments</comments>
		<pubDate>Wed, 16 May 2012 03:32:46 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5616</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/05/12 Snatch 1RM</title>
		<link>http://www.crossfitstkilda.com/archives/5614</link>
		<comments>http://www.crossfitstkilda.com/archives/5614#comments</comments>
		<pubDate>Tue, 15 May 2012 21:35:25 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5614</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/05/12 Snatch 1RM</title>
		<link>http://www.crossfitstkilda.com/archives/5596</link>
		<comments>http://www.crossfitstkilda.com/archives/5596#comments</comments>
		<pubDate>Tue, 15 May 2012 08:48:43 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5596</guid>
		<description><![CDATA[20 mins to find 1RM Snatch Then AMRAP in 8 mins 4 Power Snatch (50kg/35kg) 4 Snatch Grip Push Press 4 Overhead Squats Compare 09/04/12 Post 1RM, rounds &#38; scale to scores. Misha Koklyaev &#8211; Snatch Grip Push Presses &#38; 1 OHS]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petranek &amp; annie</title>
		<link>http://www.crossfitstkilda.com/archives/5593</link>
		<comments>http://www.crossfitstkilda.com/archives/5593#comments</comments>
		<pubDate>Tue, 15 May 2012 00:19:42 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5593</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/05/12 &#8220;Petranek&#8221; &amp; &#8220;Annie&#8221;</title>
		<link>http://www.crossfitstkilda.com/archives/5588</link>
		<comments>http://www.crossfitstkilda.com/archives/5588#comments</comments>
		<pubDate>Mon, 14 May 2012 08:42:04 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5588</guid>
		<description><![CDATA[“Petranek” Petranek Baseline for time: 500m row 40 Squats 30 Sit Ups 20 Push Ups 10 Pull Ups Compare 09/07/11 Then “Annie” For time 50-40-30-20 and 10 rep rounds of: Double Unders Sit-ups Compare to 24/01/12 Post time and scale for each workout to scores. Women, Weights, and Bone Density]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5588/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Regional event 2</title>
		<link>http://www.crossfitstkilda.com/archives/5583</link>
		<comments>http://www.crossfitstkilda.com/archives/5583#comments</comments>
		<pubDate>Sun, 13 May 2012 21:25:49 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5583</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5583/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14/05/12 2012 Regional Event 2 – Team variation</title>
		<link>http://www.crossfitstkilda.com/archives/5577</link>
		<comments>http://www.crossfitstkilda.com/archives/5577#comments</comments>
		<pubDate>Sun, 13 May 2012 08:36:24 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5577</guid>
		<description><![CDATA[For time 1km Row 30 Pistols (alternating) 15 Hang clean (100kg/60kg) *Scale weight appropriately. Clean can be power or squat. Post time and scale to scores. CFSK B&#8217;day]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/05/12</title>
		<link>http://www.crossfitstkilda.com/archives/5576</link>
		<comments>http://www.crossfitstkilda.com/archives/5576#comments</comments>
		<pubDate>Sun, 13 May 2012 04:46:09 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5576</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/05/12 For time</title>
		<link>http://www.crossfitstkilda.com/archives/5555</link>
		<comments>http://www.crossfitstkilda.com/archives/5555#comments</comments>
		<pubDate>Sat, 12 May 2012 07:34:16 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5555</guid>
		<description><![CDATA[For time 30 Knees to elbows 20 Dead lifts (120kg/85kg) 150 Double under 20 Wall ball (9kg/7kg) 10 Dead lifts 150 Double under 20 Wall ball 5 Dead lifts 30 Knees to elbows Post time and scale to scores. CrossFit Games Regionals 2012 &#8211; Dan Bailey Vs Diane]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5555/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>13/05/12 Sunday CrossFit Kids</title>
		<link>http://www.crossfitstkilda.com/archives/5552</link>
		<comments>http://www.crossfitstkilda.com/archives/5552#comments</comments>
		<pubDate>Sat, 12 May 2012 06:33:26 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[CrossFit Kids]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5552</guid>
		<description><![CDATA[Teens: Workout: 10-1: - Deadlifts (Barbell) - Toes to bar Primary: Workout: 10-1: - Deadlift (KB) - Situps Pre-School: Workout: 5-7 min amrap - 5 Deadlift (KB) - 10 Situps]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/5/12</title>
		<link>http://www.crossfitstkilda.com/archives/5546</link>
		<comments>http://www.crossfitstkilda.com/archives/5546#comments</comments>
		<pubDate>Sat, 12 May 2012 03:09:26 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5546</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/5/12</title>
		<link>http://www.crossfitstkilda.com/archives/5538</link>
		<comments>http://www.crossfitstkilda.com/archives/5538#comments</comments>
		<pubDate>Sat, 12 May 2012 02:51:57 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5538</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics 6/6</title>
		<link>http://www.crossfitstkilda.com/archives/5533</link>
		<comments>http://www.crossfitstkilda.com/archives/5533#comments</comments>
		<pubDate>Sat, 12 May 2012 00:36:22 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5533</guid>
		<description><![CDATA[Last gymnastics class for a while. Back saults again today!]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/05/12 Floor Press 1RM</title>
		<link>http://www.crossfitstkilda.com/archives/5522</link>
		<comments>http://www.crossfitstkilda.com/archives/5522#comments</comments>
		<pubDate>Fri, 11 May 2012 08:32:28 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5522</guid>
		<description><![CDATA[Floor press to 1RM Then For time 21-15-9 Dumbbell floor press (25kg/15kg) Ball slam or Sand bag power clean (Heavy) Run 400m Post 1RM, Time and Scale to scores. Fight For Form&#8221; with Shane Sweatt 110kg Sots press]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 min amrap</title>
		<link>http://www.crossfitstkilda.com/archives/5517</link>
		<comments>http://www.crossfitstkilda.com/archives/5517#comments</comments>
		<pubDate>Thu, 10 May 2012 21:41:03 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5517</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/05/12 Twenty Minute AMRAP</title>
		<link>http://www.crossfitstkilda.com/archives/5499</link>
		<comments>http://www.crossfitstkilda.com/archives/5499#comments</comments>
		<pubDate>Thu, 10 May 2012 08:16:05 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5499</guid>
		<description><![CDATA[10 Chest to bar pull-ups 10 Pistols 10 Russian twists* (20kg/15kg) *Count each plate strike Post rounds and scale to scores. Tim is leaving us for a while, and taking his new bride Kat with him. We’re gona miss you both… Your facebook and website caustic comments and astute observations Cake and coffee Thursdays Injuries, [...]]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/05/12</title>
		<link>http://www.crossfitstkilda.com/archives/5492</link>
		<comments>http://www.crossfitstkilda.com/archives/5492#comments</comments>
		<pubDate>Wed, 09 May 2012 21:35:23 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5492</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/05/12 Back Squat</title>
		<link>http://www.crossfitstkilda.com/archives/5487</link>
		<comments>http://www.crossfitstkilda.com/archives/5487#comments</comments>
		<pubDate>Wed, 09 May 2012 08:49:46 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5487</guid>
		<description><![CDATA[2,2,2,2,2,2,2,2,2,2 Post weight to scores.]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/05/12</title>
		<link>http://www.crossfitstkilda.com/archives/5482</link>
		<comments>http://www.crossfitstkilda.com/archives/5482#comments</comments>
		<pubDate>Tue, 08 May 2012 21:37:05 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5482</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5482/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>09/05/12 &#8220;Amanda&#8221;</title>
		<link>http://www.crossfitstkilda.com/archives/5473</link>
		<comments>http://www.crossfitstkilda.com/archives/5473#comments</comments>
		<pubDate>Tue, 08 May 2012 08:46:08 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5473</guid>
		<description><![CDATA[“Amanda” For time 9-7-5 Muscle ups Snatch (62.5kg/42.5kg) Compare to 27/05/11 Post time and scale to scores Amanda Miller Tribute]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5473/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>08/05 1rm box jump</title>
		<link>http://www.crossfitstkilda.com/archives/5470</link>
		<comments>http://www.crossfitstkilda.com/archives/5470#comments</comments>
		<pubDate>Tue, 08 May 2012 00:27:30 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5470</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/05/12</title>
		<link>http://www.crossfitstkilda.com/archives/5468</link>
		<comments>http://www.crossfitstkilda.com/archives/5468#comments</comments>
		<pubDate>Mon, 07 May 2012 21:18:53 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5468</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5468/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>08/05/12 Seated Box Jump 1RM</title>
		<link>http://www.crossfitstkilda.com/archives/5462</link>
		<comments>http://www.crossfitstkilda.com/archives/5462#comments</comments>
		<pubDate>Mon, 07 May 2012 06:42:04 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5462</guid>
		<description><![CDATA[Find 1RM Seated box jump Compare to Box jump 1RM 10/04/12 Then For time 25 Box jumps (30”/24”) Row 250m 25 Burpee Row 250m Post 1RM, Time &#38; Scale to scores. 50&#8243; seated box jump wearing 20lb. weight vest!!!]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/05</title>
		<link>http://www.crossfitstkilda.com/archives/5456</link>
		<comments>http://www.crossfitstkilda.com/archives/5456#comments</comments>
		<pubDate>Sun, 06 May 2012 21:34:45 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5456</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/05/12 Max Efforts</title>
		<link>http://www.crossfitstkilda.com/archives/5451</link>
		<comments>http://www.crossfitstkilda.com/archives/5451#comments</comments>
		<pubDate>Sun, 06 May 2012 10:08:14 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5451</guid>
		<description><![CDATA[4 Rounds each for time For time Run 200m 9-7-5 Hang squat clean  (60kg/40kg) Toe to bar Rest as needed between rounds Post fastest and slowest round to scores. Thanks to everyone who came down to celebrate our 2nd birthday and either competed or cheered from the sidelines]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/05/12 CFSK Competition and Birthday Celebrations</title>
		<link>http://www.crossfitstkilda.com/archives/5429</link>
		<comments>http://www.crossfitstkilda.com/archives/5429#comments</comments>
		<pubDate>Sat, 05 May 2012 10:51:54 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5429</guid>
		<description><![CDATA[CFSK competitors Listen UP -Please arrive with a smile on your face and ready to be placed into a heat for the workouts. -We will endeavour to start the first workout at 10.15am. -There will be a small warm up area, please bring your own rope to warm up with if you have one. -Coffee [...]]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5429/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>06/05/12 Sunday CrossFit Kids</title>
		<link>http://www.crossfitstkilda.com/archives/5426</link>
		<comments>http://www.crossfitstkilda.com/archives/5426#comments</comments>
		<pubDate>Sat, 05 May 2012 10:05:50 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[CrossFit Kids]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5426</guid>
		<description><![CDATA[Teens: - Alamo Baseline: 10 Burpees 40 Air Squats 30 Sit Ups 20 Push Ups 10 Burpees Then - Max support hold on rings/Parralets (3 attempts) - Max Effort 60m Prowler (5 attempts) Primary: - Alamo Baseline: (no 10 burpees at the start) 40 Air Squats 30 Sit Ups 20 Push Ups 10 Burpees Then [...]]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics 5/6</title>
		<link>http://www.crossfitstkilda.com/archives/5423</link>
		<comments>http://www.crossfitstkilda.com/archives/5423#comments</comments>
		<pubDate>Fri, 04 May 2012 23:03:15 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5423</guid>
		<description><![CDATA[Skill Handstand walking and paralettes Metcon 6 rounds: Max alternating pistols 6 burpee box jumps 20&#8243;]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/05/12 &#8211; Sumo&#8217;s</title>
		<link>http://www.crossfitstkilda.com/archives/5415</link>
		<comments>http://www.crossfitstkilda.com/archives/5415#comments</comments>
		<pubDate>Fri, 04 May 2012 09:27:56 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5415</guid>
		<description><![CDATA[Sumo Deadlift 2-2-2-2-2-2-2-2-2-2 Compare to 10/03/12]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/05/12 AMRAPs</title>
		<link>http://www.crossfitstkilda.com/archives/5411</link>
		<comments>http://www.crossfitstkilda.com/archives/5411#comments</comments>
		<pubDate>Thu, 03 May 2012 21:34:35 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/archives/5411</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5411/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>04/05/12 AMRAP&#8217;s</title>
		<link>http://www.crossfitstkilda.com/archives/5397</link>
		<comments>http://www.crossfitstkilda.com/archives/5397#comments</comments>
		<pubDate>Thu, 03 May 2012 08:24:40 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitstkilda.com/?p=5397</guid>
		<description><![CDATA[AMRAP in 4mins 8 Alternating one arm DB Snatch  (30kg/20kg) 8 Burpees Rest 3mins AMRAP in 6mins 6 Ring Dips 60m Sprint Compare to 04/04/12 Rest 3 mins AMRAP in 7mins 14 Wall Ball (7kg/9kg) 14 Toes to Bar Post reps for each AMRAP to scores. Dear Rose, I feel compelled to write this mail [...]]]></description>
		<wfw:commentRss>http://www.crossfitstkilda.com/archives/5397/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
